<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.skss.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skss.org/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 01:32:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.skss.org/wordpress/?pushpress=hub'/>
		<item>
		<title>Nimbus 4m 10.6 m ( ~ 35 ft ) build thread</title>
		<link>http://www.skss.org/wordpress/nimbus-4m-10-6-m-35-ft-build-thread/</link>
		<comments>http://www.skss.org/wordpress/nimbus-4m-10-6-m-35-ft-build-thread/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:23:19 +0000</pubDate>
		<dc:creator>skssrc</dc:creator>
				<category><![CDATA[SKSS]]></category>
		<category><![CDATA[aeotow]]></category>
		<category><![CDATA[Bruneck]]></category>
		<category><![CDATA[Nimbus]]></category>

		<guid isPermaLink="false">http://www.skss.org/wordpress/?p=948</guid>
		<description><![CDATA[
The glider guiders in Bruneck are documenting their built of a Nimbus with Schambeck SLS.  Look, drool, use Google Translate&#8230;.I know Charlie wants this one BAD.

]]></description>
		<wfw:commentRss>http://www.skss.org/wordpress/nimbus-4m-10-6-m-35-ft-build-thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKSS ESL Thermal Duration Contest, June 12 &amp; 13, 2010</title>
		<link>http://www.skss.org/wordpress/skss-esl-thermal-duration-contest-june-12-13-2010/</link>
		<comments>http://www.skss.org/wordpress/skss-esl-thermal-duration-contest-june-12-13-2010/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WPAnnouncements]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[SKSS]]></category>
		<category><![CDATA[Thermal Duration]]></category>

		<guid isPermaLink="false">http://www.skss.org/wordpress/?p=940</guid>
		<description><![CDATA[We will again host the SKSS Thermal Duration contest as part of the ESL contest schedule. This is an AMA sanctioned event.
The contest tasks will be announced by the Contest Director (Man on Man; landing task: tbd). We will likely fly seven rounds per day and no flight after 3pm on Sunday. 
Registration information can <a href='http://www.skss.org/wordpress/skss-esl-thermal-duration-contest-june-12-13-2010/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.skss.org/wordpress/skss-esl-thermal-duration-contest-june-12-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto build a nice instrument panel</title>
		<link>http://www.skss.org/wordpress/howto-build-a-nice-instrument-panel/</link>
		<comments>http://www.skss.org/wordpress/howto-build-a-nice-instrument-panel/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:21:11 +0000</pubDate>
		<dc:creator>skssrc</dc:creator>
				<category><![CDATA[SKSS]]></category>
		<category><![CDATA[instrument panel]]></category>

		<guid isPermaLink="false">http://www.skss.org/wordpress/?p=934</guid>
		<description><![CDATA[Oliver Theede wrote an article on RC-Network.de describing his approach to a very nice looking instrument panel.  Check out the Grunau Baby on his website, Charlie!
]]></description>
		<wfw:commentRss>http://www.skss.org/wordpress/howto-build-a-nice-instrument-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
