<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.skss.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skss.org/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 02:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.skss.org/wordpress/?pushpress=hub'/>
		<item>
		<title>SKSS ESL Thermal Duration Contest, June 9&amp;10, 2012</title>
		<link>http://www.skss.org/wordpress/skss-esl-thermal-duration-contest-june-910-2012/</link>
		<comments>http://www.skss.org/wordpress/skss-esl-thermal-duration-contest-june-910-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SKSS]]></category>

		<guid isPermaLink="false">http://www.skss.org/wordpress/?p=1345</guid>
		<description><![CDATA[If you have not participated in previous years, check out the previous reports on this site. &#160;The anticipation for this year&#8217;s contest is building, with soaring nobility from the West participating in the ESL contests. &#160;Check out the thread on RCGroups.]]></description>
		<wfw:commentRss>http://www.skss.org/wordpress/skss-esl-thermal-duration-contest-june-910-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Woodwings, June 29 through July 1, 2012</title>
		<link>http://www.skss.org/wordpress/delaware-woodwings-june-29-through-july-1-2012/</link>
		<comments>http://www.skss.org/wordpress/delaware-woodwings-june-29-through-july-1-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SKSS]]></category>

		<guid isPermaLink="false">http://www.skss.org/wordpress/?p=1339</guid>
		<description><![CDATA[Check out the announcement on RCGroups and RCAerotowing.  Sure to be a lot of fun!  Get your juices going by looking at the pictures on RCAerotowing. .]]></description>
		<wfw:commentRss>http://www.skss.org/wordpress/delaware-woodwings-june-29-through-july-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaring Forecasting Tool</title>
		<link>http://www.skss.org/wordpress/soaring-forecasting-tool/</link>
		<comments>http://www.skss.org/wordpress/soaring-forecasting-tool/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SKSS]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.skss.org/wordpress/?p=1335</guid>
		<description><![CDATA[Chris shared this very interesting forecasting tool: We talked about this at the field this weekend.  Here is a forecasting site the local full-scale pilots use. You have to register, (which is free) and have access to thermal, wind, cloud etc forecast for the day and next day. It is based on the RASP model, <a href='http://www.skss.org/wordpress/soaring-forecasting-tool/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.skss.org/wordpress/soaring-forecasting-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

