<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; RC</title>
	<atom:link href="http://www.skss.org/wordpress/tag/rc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skss.org/wordpress</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 16:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.skss.org/wordpress/?pushpress=hub'/>
		<item>
		<title>SKSS Handlaunch Contest Report</title>
		<link>http://www.skss.org/wordpress/skss-handlaunch-contest-report/</link>
		<comments>http://www.skss.org/wordpress/skss-handlaunch-contest-report/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SKSS]]></category>
		<category><![CDATA[Eric Teder]]></category>
		<category><![CDATA[Mark Hafer]]></category>
		<category><![CDATA[Phil Abatelli]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Rob Sabatini]]></category>
		<category><![CDATA[Shane Spickler]]></category>
		<category><![CDATA[Todd Demarco]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Our CD Mark Hafer published this report. Many pictures and extremely complementary feedback from participants can be found in this thread on RCGroups. I awoke Saturday morning to completely overcast sky, but took comfort in the promises of the Friday evening weathercaster that it would improve around noon. This was to be the Silent Knight’s <a href='http://www.skss.org/wordpress/skss-handlaunch-contest-report/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.skss.org/wordpress/skss-handlaunch-contest-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly with an Eagle</title>
		<link>http://www.skss.org/wordpress/fly-with-an-eagle/</link>
		<comments>http://www.skss.org/wordpress/fly-with-an-eagle/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SKSS]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[glider]]></category>
		<category><![CDATA[RC]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Charlie reported that he had his second thermal lesson. What a teacher to have!]]></description>
		<wfw:commentRss>http://www.skss.org/wordpress/fly-with-an-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerotow October 11, 2009</title>
		<link>http://www.skss.org/wordpress/aerotow-october-11-2009/</link>
		<comments>http://www.skss.org/wordpress/aerotow-october-11-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SKSS]]></category>
		<category><![CDATA[aerotow]]></category>
		<category><![CDATA[glider]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Ventus]]></category>

		<guid isPermaLink="false">http://skss.org/wpress/?p=145</guid>
		<description><![CDATA[Terry posted this great video taken onboard Len&#8217;s Ventus: RCGroups coverage starts with post 27 in this thread.]]></description>
		<wfw:commentRss>http://www.skss.org/wordpress/aerotow-october-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
