<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Thermal Duration</title>
	<atom:link href="http://www.skss.org/wordpress/tag/thermal-duration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skss.org/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 02:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.skss.org/wordpress/?pushpress=hub'/>
		<item>
		<title>Walt&#8217;s Topaz &#8211; October 23, 2011</title>
		<link>http://www.skss.org/wordpress/walts-topaz-october-23-2011/</link>
		<comments>http://www.skss.org/wordpress/walts-topaz-october-23-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SKSS]]></category>
		<category><![CDATA[Thermal Duration]]></category>

		<guid isPermaLink="false">http://www.skss.org/wordpress/?p=1182</guid>
		<description><![CDATA[Walt shared the following report: I finally got the opportunity to fly the Topaz last Sunday. What a great airplane! It launches straight, turns tight, climbs in the lightest thermal, and looks majestic in the air. On its second launch, I flew it for 18 minutes and then landed on the tape for 94 landing <a href='http://www.skss.org/wordpress/walts-topaz-october-23-2011/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.skss.org/wordpress/walts-topaz-october-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUN SOAR REPORT &#8211; A GREAT SUCCESS</title>
		<link>http://www.skss.org/wordpress/fun-soar-report-a-great-success/</link>
		<comments>http://www.skss.org/wordpress/fun-soar-report-a-great-success/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SKSS]]></category>
		<category><![CDATA[Gliding]]></category>
		<category><![CDATA[Thermal Duration]]></category>

		<guid isPermaLink="false">http://www.skss.org/wordpress/?p=1134</guid>
		<description><![CDATA[First, Newt &#038; I want to thank everyone who attended. The order of business was FUN and fun we had. Including Newt &#038; myself we had a total of (12) sailplane pilots attend. This was better than we expected. Our plan was to fly two sessions, an AM LADDER, break for lunch and fly a <a href='http://www.skss.org/wordpress/fun-soar-report-a-great-success/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.skss.org/wordpress/fun-soar-report-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKSS ESL TD Contest, June 12&amp;13, 2010 &#8211; Report</title>
		<link>http://www.skss.org/wordpress/skss-esl-td-contest-june-1213-2010-report/</link>
		<comments>http://www.skss.org/wordpress/skss-esl-td-contest-june-1213-2010-report/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:21:38 +0000</pubDate>
		<dc:creator>skssrc</dc:creator>
				<category><![CDATA[SKSS]]></category>
		<category><![CDATA[Thermal Duration]]></category>

		<guid isPermaLink="false">http://www.skss.org/wordpress/?p=1039</guid>
		<description><![CDATA[We had great luck with the weather and excellent help from the participants. Watch this space for results, a more detailed report and pictures. Robert Turner took these flying over the field. Thank you, Bob! We had a B-2 fly-by on Saturday. These pictures were taken by Dev Devreaux at the New Garden airshow &#8211; <a href='http://www.skss.org/wordpress/skss-esl-td-contest-june-1213-2010-report/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.skss.org/wordpress/skss-esl-td-contest-june-1213-2010-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

